Browse Source

slide with code is now editable, escaped unicode arrows

Hakim El Hattab 13 years ago
parent
commit
11ee006f9d
1 changed files with 5 additions and 5 deletions
  1. 5 5
      index.html

+ 5 - 5
index.html

@@ -100,7 +100,7 @@
 			
 			<section>
 				<h2>Pretty Code</h2>
-				<pre><code>
+				<pre><code contenteditable>
 var supports3DTransforms =  document.body.style['webkitPerspective'] !== undefined || 
 				document.body.style['MozPerspective'] !== undefined ||
 				document.body.style['perspective'] !== undefined;
@@ -169,10 +169,10 @@ linkify( 'a' );
 		</div>
 
 		<aside class="controls">
-			<a class="left" href="#"></a>
-			<a class="right" href="#"></a>
-			<a class="up" href="#"></a>
-			<a class="down" href="#"></a>
+			<a class="left" href="#">&#x25C4;</a>
+			<a class="right" href="#">&#x25BA;</a>
+			<a class="up" href="#">&#x25B2;</a>
+			<a class="down" href="#">&#x25BC;</a>
 		</aside>
 		
 		<script src="js/reveal.js"></script>