Présentation "Pourquoi Drupal ?" pour le DGTD du 15/11/2013
Hakim El Hattab 91c3056a62 Added examples | %!s(int64=13) %!d(string=hai) anos | |
---|---|---|
assets | %!s(int64=13) %!d(string=hai) anos | |
css | %!s(int64=13) %!d(string=hai) anos | |
js | %!s(int64=13) %!d(string=hai) anos | |
lib | %!s(int64=13) %!d(string=hai) anos | |
.gitignore | %!s(int64=13) %!d(string=hai) anos | |
LICENSE | %!s(int64=13) %!d(string=hai) anos | |
README.md | %!s(int64=13) %!d(string=hai) anos | |
index.html | %!s(int64=13) %!d(string=hai) anos |
A CSS 3D slideshow tool for quickly creating good looking HTML presentations. Requires a browser with support for CSS 3D transforms, querySelector and classList. Does not rely on any external libraries but highlight.js is included by default for code highlighting.
Curious about how this looks in action? Check out the demo page.
Send me a link if you used reveal.js for a project or presentation.
MIT licensed
Copyright (C) 2011 Hakim El Hattab, http://hakim.se