An API-type Drupal module to help other modules expose their internal instrumentation to Munin. https://osinet.fr/produits/munin_api/
Frederic G. MARAND 3329b4de24 Added README. | %!s(int64=4) %!d(string=hai) anos | |
---|---|---|
help | %!s(int64=5) %!d(string=hai) anos | |
modules | %!s(int64=5) %!d(string=hai) anos | |
plugins | %!s(int64=5) %!d(string=hai) anos | |
src | %!s(int64=5) %!d(string=hai) anos | |
INSTALL.md | %!s(int64=5) %!d(string=hai) anos | |
README.md | %!s(int64=4) %!d(string=hai) anos | |
munin_api.info | %!s(int64=5) %!d(string=hai) anos | |
munin_api.install | %!s(int64=5) %!d(string=hai) anos | |
munin_api.js | %!s(int64=5) %!d(string=hai) anos | |
munin_api.module | %!s(int64=5) %!d(string=hai) anos |
This module was built for Drupal 6.x / 7.x.
For Drupal 8.x / 9.x and later, we recommend converting to https://drupal.org/project/monitoring