Following along the Egghead "Build a GraphQL server" tutorial: https://egghead.io/courses/build-a-graphql-server
Frederic G. MARAND f8c27d0f1f Video 5: expose Graphiql using express-graphql. | %!s(int64=8) %!d(string=hai) anos | |
---|---|---|
.idea | %!s(int64=8) %!d(string=hai) anos | |
.gitignore | %!s(int64=8) %!d(string=hai) anos | |
README.md | %!s(int64=8) %!d(string=hai) anos | |
index.js | %!s(int64=8) %!d(string=hai) anos | |
package.json | %!s(int64=8) %!d(string=hai) anos |
Following along https://egghead.io/courses/build-a-graphql-server